GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | GROUP 5 | GROUP 6 | GROUP 7 |
James | Christian | Martin | Francis | Thabet | Ahmad | Nenad |
Anders | Jake | Olga | Liliane | Jakob | Fred | |
Lars | Dorthe | Nataliya | Mie | Mark | Carine | |
Charlotte | Said | Aami | Chris | Kevin | ||
Stanley | ||||||
SRU | MC | MC | MC | KFR | KFR | SRU |
Control points. Check your status twice a week !
Activity/No |
|
|
|
|
|
|
|
Type | Service
station |
Mærsk
Booking Cargo |
DGI | BigBowl
Reservation |
Distribution | Unicef | Restaurant |
Supervisor | SRU | MC | MC | MC | KFR | KFR | SRU |
Counterpart | 6 | 5 | 4 | 3 | 2 | 1 | X |
Contact | x | x | x | x | x | x | x |
Verified | x | x | x | x | x | x | x |
Objectives | x | x | x | x | x | x | x |
Establishm. | 100 | 100 | 100 | 95 | 100 | 100 | 85 |
Business
Pre analysis Logic Strat. BIS BPR JIT |
100 | 100 | 95 | 85 | 100 | 100 | 40 |
OOA PD
AD |
90 | 100
100 |
100
100 |
100
100 |
100
100 |
90 | 25 |
OOD | 0 | 100 | 100 | 100 | 100 | 90 | 0 |
EE/R | 100 | 50 | 80 | 80 | 50 | ||
Relations | 20 | ||||||
Normalform | |||||||
Front end | |||||||
DB Impl. | |||||||
Evaluation | |||||||
Conclusion | |||||||
Delivered |